CDLK/CDLKF浸入式多級離(lí)心泵
CDLK/CDLKF爲安裝标準電(diàn)機的自吸立式多級離(lí)心液下(xià)泵,電(diàn)機軸通過泵頭用聯軸器直接與泵軸聯接,泵可根據需要配置智能保護器,對泵幹轉、缺相、過載等進行有效保護。
全國咨詢熱線:
0577-67983721
- 産品詳細
CDLK/CDLKF浸入式多級離(lí)心泵概述
CDLK/CDLKF爲安裝标準電(diàn)機的自吸立式多級離(lí)心液下(xià)泵,電(diàn)機軸通過泵頭用聯軸器直接與泵軸聯接,泵可根據需要配置智能保護器,對泵幹轉、缺相、過載等進行有效保護。爲滿足水槽或容器的安裝深度,可安裝空腔體(tǐ)來改變泵本身的長度,不同的級數長度見尺寸和重量表和可供産品範圍表。
CDLK/CDLKF浸入式多級離(lí)心泵應用範圍
CDLK/CDLKF用于輸送機床冷卻液、潤滑液、冷凝水輸送、工(gōng)業清洗設備和其它适合浸入式泵使用的場合,适合于不同溫度、流量和壓力範圍,CDLK适用于無腐蝕性液體(tǐ),CDLKF适于輕度腐蝕性液體(tǐ)。具體(tǐ)用于電(diàn)火(huǒ)花、車(chē)床、磨床、加工(gōng)中(zhōng)心、冷卻裝置、工(gōng)業清洗設備、過濾系統等。
CDLK/CDLKF侵入式多級離(lí)心泵電(diàn)機
電(diàn)機爲全封閉,風冷式二極标準電(diàn)機。
防護等級:IP55
絕緣等級:F
标準電(diàn)壓:50HZ:1*220-230/240V
3*200/346V
3*220-240/380-415V
3*220-225/380-440V
其他電(diàn)壓的電(diàn)機按要求可供。
單相電(diàn)壓從0.37-2.2kw可供。
CDLK/CDLKF浸入式多級離(lí)心泵運行條件
稀薄、幹淨、不含固體(tǐ)顆粒和纖維的非易爆液體(tǐ),可輸送水及冷卻用水溶液和切割潤滑液。
液體(tǐ)溫度:常溫型-15℃~+70℃
熱水型+70℃~+120℃
CDLK浸入式多級離(lí)心泵性能參數
型号 |
揚程 (m) |
流量 (m3/h) |
電(diàn)機功率 (KW) |
轉速 (r/min) |
CDLK1-20/2 | 11.5 | 1 | 0.37 | 2900 |
CDLK1-30/3 | 17 | 1 | 0.37 | 2900 |
CDLK1-40/4 | 22.5 | 1 | 0.37 | 2900 |
CDLK1-50/5 | 28 | 1 | 0.37 | 2900 |
CDLK1-60/6 | 33.5 | 1 | 0.37 | 2900 |
CDLK1-70/7 | 39 | 1 | 0.37 | 2900 |
CDLK1-80/8 | 45 | 1 | 0.55 | 2900 |
CDLK1-90/9 | 51 | 1 | 0.55 | 2900 |
CDLK1-100/10 | 57 | 1 | 0.55 | 2900 |
CDLK1-110/11 | 61 | 1 | 0.55 | 2900 |
CDLK1-120/12 | 67 | 1 | 0.75 | 2900 |
CDLK1-130/13 | 73 | 1 | 0.75 | 2900 |
CDLK1-150/15 | 84 | 1 | 0.75 | 2900 |
CDLK1-170/17 | 95 | 1 | 1.1 | 2900 |
CDLK1-190/19 | 106 | 1 | 1.1 | 2900 |
CDLK1-210/21 | 117 | 1 | 1.1 | 2900 |
CDLK1-230/23 | 128 | 1 | 1.1 | 2900 |
CDLK1-250/25 | 139 | 1 | 1.5 | 2900 |
CDLK1-270/27 | 150 | 1 | 1.5 | 2900 |
CDLK1-300/30 | 166 | 1 | 1.5 | 2900 |
CDLK1-330/33 | 183 | 1 | 2.2 | 2900 |
CDLK1-360/36 | 200 | 1 | 2.2 | 2900 |
CDLK2-20/2 | 15 | 2 | 0.37 | 2900 |
CDLK2-30/3 | 22 | 2 | 0.37 | 2900 |
CDLK2-40/4 | 30 | 2 | 0.55 | 2900 |
CDLK2-50/5 | 37 | 2 | 0.55 | 2900 |
CDLK2-60/6 | 45 | 2 | 0.75 | 2900 |
CDLK2-70/7 | 52 | 2 | 0.75 | 2900 |
CDLK2-90/9 | 67 | 2 | 1.1 | 2900 |
CDLK2-110/11 | 82 | 2 | 1.1 | 2900 |
CDLK2-130/13 | 98 | 2 | 1.5 | 2900 |
CDLK2-150/15 | 112 | 2 | 1.5 | 2900 |
CDLK2-180/18 | 136 | 2 | 2.2 | 2900 |
CDLK2-220/22 | 165 | 2 | 2.2 | 2900 |
CDLK2-260/26 | 198 | 2 | 3.0 | 2900 |
CDLK3-20/2 | 9 | 3 | 0.37 | 2900 |
CDLK3-30/3 | 14 | 3 | 0.37 | 2900 |
CDLK3-40/4 | 19 | 3 | 0.37 | 2900 |
CDLK3-50/5 | 23 | 3 | 0.37 | 2900 |
CDLK3-60/6 | 28 | 3 | 0.55 | 2900 |
CDLK3-70/7 | 32 | 3 | 0.55 | 2900 |
CDLK3-80/8 | 37 | 3 | 0.75 | 2900 |
CDLK3-90/9 | 42 | 3 | 0.75 | 2900 |
CDLK3-100/10 | 47 | 3 | 0.75 | 2900 |
CDLK3-110/11 | 51 | 3 | 1.1 | 2900 |
CDLK3-120/12 | 55 | 3 | 1.1 | 2900 |
CDLK3-130/13 | 60 | 3 | 1.1 | 2900 |
CDLK3-150/15 | 69 | 3 | 1.1 | 2900 |
CDLK3-170/17 | 79 | 3 | 1.5 | 2900 |
CDLK3-190/19 | 88 | 3 | 1.5 | 2900 |
CDLK3-210/21 | 98 | 3 | 2.2 | 2900 |
CDLK3-230/23 | 107 | 3 | 2.2 | 2900 |
CDLK3-250/25 | 116 | 3 | 2.2 | 2900 |
CDLK3-270/27 | 124 | 3 | 2.2 | 2900 |
CDLK3-290/29 | 133 | 3 | 2.2 | 2900 |
CDLK3-310/31 | 142 | 3 | 3.0 | 2900 |
CDLK3-330/33 | 151 | 3 | 3.0 | 2900 |
CDLK3-360/36 | 168 | 3 | 3.0 | 2900 |
CDLK4-20/2 | 15 | 4 | 0.37 | 2900 |
CDLK4-30/3 | 24 | 4 | 0.55 | 2900 |
CDLK4-40/4 | 32 | 4 | 0.75 | 2900 |
CDLK4-50/5 | 40 | 4 | 1.1 | 2900 |
CDLK4-60/6 | 48 | 4 | 1.1 | 2900 |
CDLK4-70/7 | 56 | 4 | 1.5 | 2900 |
CDLK4-80/8 | 64 | 4 | 1.5 | 2900 |
CDLK4-100/10 | 81 | 4 | 2.2 | 2900 |
CDLK4-120/12 | 95 | 4 | 2.2 | 2900 |
CDLK4-140/14 | 112 | 4 | 3.0 | 2900 |
CDLK4-160/16 | 129 | 4 | 3.0 | 2900 |
CDLK4-190/19 | 153 | 4 | 4.0 | 2900 |
CDLK4-220/22 | 178 | 4 | 4.0 | 2900 |
CDLK8-20/2 | 18 | 8 | 0.75 | 2900 |
CDLK8-30/3 | 27 | 8 | 1.1 | 2900 |
CDLK8-40/4 | 36 | 8 | 1.5 | 2900 |
CDLK8-50/5 | 45 | 8 | 2.2 | 2900 |
CDLK8-60/6 | 54 | 8 | 2.2 | 2900 |
CDLK8-80/8 | 73 | 8 | 3.0 | 2900 |
CDLK8-100/10 | 92 | 8 | 4.0 | 2900 |
CDLK8-120/12 | 111 | 8 | 4.0 | 2900 |
CDLK8-140/14 | 130 | 8 | 5.5 | 2900 |
CDLK8-160/16 | 148 | 8 | 5.5 | 2900 |
CDLK8-180/18 | 167 | 8 | 7.5 | 2900 |
CDLK8-200/20 | 186 | 8 | 7.5 | 2900 |
CDLK16-20/2 | 22 | 16 | 2.2 | 2900 |
CDLK16-30/3 | 34 | 16 | 3.0 | 2900 |
CDLK16-40/4 | 46 | 16 | 4.0 | 2900 |
CDLK16-50/5 | 58 | 16 | 5.5 | 2900 |
CDLK16-60/6 | 70 | 16 | 5.5 | 2900 |
CDLK16-70/7 | 82 | 16 | 7.5 | 2900 |
CDLK16-80/8 | 94 | 16 | 7.5 | 2900 |
CDLK16-100/10 | 118 | 16 | 11 | 2900 |
CDLK16-120/12 | 141 | 16 | 11 | 2900 |
CDLK16-140/14 | 166 | 16 | 15 | 2900 |
CDLK16-160/16 | 189 | 16 | 15 | 2900 |
上一(yī)篇: WQ潛水污水泵
下(xià)一(yī)篇: ISW型卧式離(lí)心泵